| DIMENSIONS IN INCHES | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PART NUMBER |
PHASE | VOLTAGE | STAGES OF COOLING |
MAIN BREAKER AMPS |
BRANCH BREAKER QTY / AMPS |
FIGURE | A | B | C | D | E | F | G |
| A8651 | 1 | 115/230 | SINGLE | 15 | — | A | 14 | 14 3/4 | 15 1/2 | 10 | 12 | 6 | 5/16 |
| A8652 | 1 | 115/230 | SINGLE | 30 | 2/15 | A | 14 | 14 3/4 | 15 1/2 | 10 | 12 | 6 | 5/16 |
| A8653 | 1 | 115/230 | SINGLE | 45 | 3/15 | B | 20 | 21 1/4 | 22 1/2 | 10 | 16 | 6 | 7/16 |
| A8654 | 1 | 115/230 | SINGLE | 60 | 4/15 | B | 20 | 21 1/4 | 22 1/2 | 14 | 20 | 6 | 7/16 |
| A8655 | 1 | 115/230 | SINGLE | 100 | 6/15 | B | 24 | 25 1/4 | 26 1/2 | 18 | 24 | 6 | 7/16 |
| A8656 | 1 | 115/230 | TWO | 30 | 2/15 | B | 20 | 21 1/4 | 22 1/2 | 10 | 16 | 6 | 7/16 |
| A8657 | 1 | 115/230 | TWO | 60 | 4/15 | B | 20 | 21 1/4 | 22 1/2 | 14 | 20 | 6 | 7/16 |
| A8658 | 1 | 115/230 | TWO | 100 | 6/15 | B | 24 | 25 1/4 | 26 1/2 | 18 | 24 | 6 | 7/16 |
| A8659 | 1 | 115/230 | TWO | 125 | 8/15 | B | 30 | 31 1/4 | 32 1/2 | 18 | 24 | 6 | 7/16 |
| A8660 | 1 | 115/230 | TWO | 150 | 10/15 | B | 30 | 31 1/4 | 32 1/2 | 18 | 24 | 6 | 7/16 |
| A8661 | 3 | 230 | SINGLE | 15 | — | B | 20 | 21 1/4 | 22 1/2 | 10 | 16 | 6 | 7/16 |
| A8662 | 3 | 230 | SINGLE | 30 | 2/15 | B | 20 | 21 1/4 | 22 1/2 | 14 | 20 | 6 | 7/16 |
| A8664 | 3 | 230 | TWO | 30 | 2/15 | B | 20 | 21 1/4 | 22 1/2 | 14 | 20 | 6 | 7/16 |
| A8665 | 3 | 230 | TWO | 60 | 4/15 | B | 20 | 21 1/4 | 22 1/2 | 14 | 20 | 6 | 7/16 |
| A8667 | 3 | 460 | SINGLE | 15 | — | B | 20 | 21 1/4 | 22 1/2 | 10 | 16 | 6 | 7/16 |
| A8668 | 3 | 460 | TWO | 30 | 2/15 | B | 20 | 21 1/4 | 22 1/2 | 14 | 20 | 6 | 7/16 |
