RPM | CFM(1) | dBA(2) |
---|---|---|
850 | 5250 | 50.9 |
1140 | 7400 | 60.1 |
1750* | 10,500 | 73.8 |
(1) Actual Airflow in CFM as measured with Horizontal Airflow on discharge side of one 15” deep transformer radiator.
(2) Nominal Sound Pressure values expressed are determined from Sound Power measurements performed in accordance with AMCA 300-08 and are based on a 2 meter measurement distance.
* Dimensions different on 1750 RPM models, please contact Factory for details
HP | RPM | PHASE | VOLTAGE | PART NUMBER | RUNNING AMPS | WATTS | STARTING AMPS | NAME PLATE AMPS |
---|---|---|---|---|---|---|---|---|
1/8 | 850 | 1 | 115 | F26X-A14611 | 1.98 | 196 | 4.95 | 2.40 |
1/8 | 850 | 1 | 208-230 | F26X-A14612 | 1.00 | 192 | 2.45 | 1.20 |
1/8 | 850 | 3 | 208-230 | F26X-A14613 | 0.85 | 200 | 1.91 | 0.90 |
1/8 | 850 | 3 | 460 | F26X-A14614 | 0.44 | 188 | 1.02 | 0.45 |
1/3 | 1140 | 1 | 115 | F26X-A14711 | 3.02 | 324 | 10.10 | 3.60 |
1/3 | 1140 | 1 | 208-230 | F26X-A14712 | 1.42 | 312 | 5.50 | 1.80 |
1/3 | 1140 | 3 | 208-230 | F26X-A14713 | 1.21 | 308 | 4.10 | 1.40 |
1/3 | 1140 | 3 | 460 | F26X-A14714 | 0.59 | 312 | 2.10 | 0.70 |
1/3 | 1140 | 3 | 575 | F26X-A14715 | 0.48 | 320 | 1.70 | 0.56 |
1 | 1750 | 1 | 208-230 | F26X-A14812 | * | * | * | * |
1 | 1750 | 3 | 208-230 | F26X-A14813 | * | * | * | * |
1 | 1750 | 3 | 460 | F26X-A14814 | * | * | * | * |
1 | 1750 | 3 | 575 | F26X-A14815 | * | * | * | * |
* Contact Factory for Details
NOTE: All fans are suitable for operation at +/- 10% of nameplate voltage.
Fan performance data shown is typical data therefore specific fan performance may vary.